Cargo Express 8' Wide Multi-Purpose Standard Specifications
8 X 12 8 X 14 8 X 16 8 X 18 8 X 20 8 X 22 8 X 24 8 X 26 8 X 28 8 X 30 8 X 32
Overall Length 16' 9" 18' 9" 20' 9" 22' 9" 24' 9" 26' 9" 28' 9" 30' 9" 32' 9" 34' 9" 36' 9"
Width   (96"/widebody) 100"/102" 100"/102" 100"/102" 100"/102" 100"/102" 100"/102" 100"/102" 100"/102" 100"/102" 100"/102" 100"/102"
Height   (96"/widebody) 105"/106" 105"/106" 105"/106" 105"/106" 105"/106" 105"/106" 105"/106" 105"/106" 105"/106" 107"/108" 107"/108"
Interior Length 12' 11" 14' 11" 16' 11" 18' 11" 20' 11" 22' 11" 24' 11" 26' 11" 28' 11" 30' 11" 32' 11"
Width   (96"/widebody) 93"/97" 93"/97" 93"/97" 93"/97" 93"/97" 93"/97" 93"/97" 93"/97" 93"/97" 93"/97" 93"/97"
Height 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78"
Platform/Hitch Height 21" 21" 21" 21" 21" 21" 21" 21" 21" 23" 23"
Axles Spring/Torsion Spring/Torsion Spring/Torsion Spring/Torsion Spring/Torsion Spring/Torsion Spring/Torsion Spring/Torsion Spring/Torsion Spring/Torsion Spring/Torsion
Brakes Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric
Frame 2" x 6" 2" x 6" 2" x 6" 2" x 6" 2" x 6" 2" x 6" 2" x 6" 2" x 6" 2" x 6" 2" x 8" 2" x 8"
Tire Size ST225/75D15 ST225/75D15 ST225/75D15 ST225/75D15 ST225/75D15 ST225/75D15 ST225/75D15 ST225/75D15 ST225/75D15 ST225/75D15 ST225/75D15
Hitch Ball Size 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16"
Curb Weight  (#) 2220 2430 2640 2850 3060 3270 3480 3780 4080 4530 4980
Car Carrier (#) 2600 2800 3000 3220 3440 3660 3890 4260 4560 5010 5460
Hitch Weight  (#) 230 250 270 290 310 340 360 400 430 470 500
GVWR  (#) 7,000 7,000 7,000 7,000 7,000 7,000 7,000 9,990 9,990 9,990 9,990
Payload Capacity  (#) 4,780 4,570 4,360 4,150 3,940 3,730 3,520 6,210 5,910 5,460 5,010
Rear Doors Double Double Double Double Double Double Double Double Double Double Double
Opening Width 86"/90" 86"/90" 86"/90" 86"/90" 86"/90" 86"/90" 86"/90" 86"/90" 86"/90" 86"/90" 86"/90"
Opening Height 71 1/2" 71 1/2" 71 1/2" 71 1/2" 71 1/2" 71 1/2" 71 1/2" 71 1/2" 71 1/2" 71 1/2" 71 1/2"
Opening Height w/ Beaver 76" 76" 76" 76" 76" 76" 76" 76" 76" 78" 78"
Exterior .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth
Floor (24" O.C.) 3/4" Advantech 3/4" Advantech 3/4" Advantech 3/4" Advantech 3/4" Advantech 3/4" Advantech 3/4" Advantech 3/4" Advantech 3/4" Advantech 3/4" Advantech 3/4" Advantech
Sidewalls (16" O.C.) 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood
Additional Standard Features found on all models ADD 240# FOR A SPRING ASSISTED RAMP DOOR
*  Fiberglass Front Cap Hitch Weights vary due to options and load placement
*  ICC Lighting Widebody Option adds 2.5% to Curbweight
*  Safety Chains 6000# axle upgrade adds 600# to Curbweight
*  Safety Breakaway Kit on Electric Brake Units
*  16" On-Center Wall Studs
*  Brushed Aluminum Fenders
*  Camlocked Rear Doors
*  Seamless Aluminum Roof =  .019"
=  .023 on Widebody
*  Steel  Frame Base =  11 GAUGE   = 1/8"
                         Roof =  16 GAUGE   = 1/16"
                  Sidewalls =  18 GAUGE   = 3/64"