Haulmark Grizzly Model Specifications
8.5' x 14' WT2 8.5' x 16' WT2 8.5' x 18' WT2 8.5' x 16' WT3 8.5' x 18' WT3 8.5' x 20' WT3
Overall Length 17' 9" 19' 9" 21' 9" 19' 9" 21' 9" 23' 9"
Width 102" 102" 102" 102" 102" 102"
Height 101" 101" 101" 102" 102" 102"
Interior Length 14' 5" 16' 5" 18' 5" 16' 5" 18' 5" 20' 5"
Width 96" 96" 96" 96" 96" 96"
Height 81" 81" 81" 81" 81" 81"
Platform/Hitch Height 19" 19" 19" 20" 20" 20"
Axle Torsion Torsion Torsion Torsion Torsion Torsion
Brakes Electric Drum Electric Drum Electric Drum Electric Drum Electric Drum Electric Drum
Tire Size ST205/75R15 C ST205/75R15 C ST205/75R15 C ST225/75R15 D ST225/75R15 D ST225/75R15 D
Hitch Ball Size 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16"
Curb Weight  (#) 2,450 2,710 2,940 3,010 3,165 3,325
Hitch Weight  (#) 295 325 355 360 380 400
GVWR  (#) 7,000 7,000 7,000 10,000 10,000 10,000
Payload Capacity  (#) 4,550 4,290 4,060 6,990 6,835 6,675
Rear Doors Doubl Double Double Double Double Double
Opening Width 91" 91" 91" 91" 91" 91"
Opening Height 72" 72" 72" 72" 72" 72"