Haulmark Transport Model Specifications
5 x 8 DS2 5 x 10 DS2 6 x 10 DS2 6 x 12 DS2 6 x 12 DT2 7 x 14 DT2 7 x 16 DT2
Overall Length 11' 6" 13' 6" 14' 16' 16' 17' 8" 19' 8"
Width 80" 80" 92" 92" 92" 102" 102"
Height 88" 88" 94" 94" 95" 101" 101"
Interior Length 8' 5" 10' 5" 10' 5" 12' 5" 12' 5" 14' 5" 16' 5"
Width 56" 56" 68" 68" 68" 80" 80"
Height 67" 67" 73" 73" 73" 79" 79"
Platform/Hitch Height 18" 18" 18" 18" 19" 19" 19"
Spring Axle Single Single Single Single Tandem Tandem Tandem
Brakes Option Option Option Option Electric Drum Electric Drum Electric Drum
Tire Size ST205/75R14 C ST205/75R14 C ST205/75R14 C ST205/75R14 C ST205/75R14 C ST205/75R14 C ST205/75R14 C
Hitch Ball Size 2" 2" 2" 2" 2 5/16" 2 5/16" 2 5/16"
Curb Weight  (#) 900 1,010 1,120 1,275 1,680 2,015 2,185
Hitch Weight  (#) 105 120 135 155 205 240 260
GVWR  (#) 2,980 2,980 2,980 2,980 7,000 7,000 7,000
Payload Capacity  (#) 2,080 1,970 1,860 1,705 5,320 4,985 4,815
Rear Doors Single Single Double Double Double Double Double
Opening Width 50" 50" 63" 63" 63" 75" 75"
Opening Height 61" 61" 67" 67" 67" 73" 73"