Cargo Express STE Car Carrier


(Click Here for larger Photo)

8 X 16
8 X 18
8 X 20
8 X 22
8 X 24
Overall Length 20' 9" 22' 9" 24' 9" 26' 9" 28' 9"
Width   (96"/widebody) 100"/102" 100"/102" 100"/102" 100"/102" 100"/102"
Height   (96"/widebody) 105"/106" 105"/106" 105"/106" 105"/106" 105"/106"
Interior Length 16' 11" 18' 11" 20' 11" 22' 11" 24' 11"
Width   (96"/widebody) 93"/97" 93"/97" 93"/97" 93"/97" 93"/97"
Height 78" 78" 78" 78" 78"
Platform\ Hitch Height 21" 21" 21" 21" 21"
Axles Spring Spring Spring Spring Spring
Brakes Electric Electric Electric Electric Electric
Frame 2" x 6" 2" x 6" 2" x 6" 2" x 6" 2" x 6"
Tire Size ST225/75D15 ST225/75D15 ST225/75D15 ST225/75D15 ST225/75D15
Hitch Ball Size 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16"
Curb Weight (#) 3000 3220 3440 3660 3890
Car Carrier  Hitch Weight(#) 170 190 210 250 270
GVWR  (#) 7,000 7,000 7,000 7,000 7,000
Payload Capacity  (#) 4,000 3,780 3,560 3,340 3,110
Ramp Door w\ Beavertail Std Std Std Std Std
Opening Width 86"/90" 86"/90" 86"/90" 86"/90" 86"/90"
Opening Height 76" 76" 76" 76" 76"
Exterior .024 Smooth .024 Smooth .024 Smooth .024 Smooth .024 Smooth
Floor (24" O.C.) 3/4" Advantech 3/4" Advantech 3/4" Advantech 3/4" Advantech 3/4" Advantech
Sidewalls (16" O.C.) 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood

Additional Standard Features found on all models:

* Fiberglass Front Cap Hitch Weights vary due to options and load placement
* ICC Lighting Widebody Option adds 2.5% to Curbweight
* Safety Chains 6000# axle upgrade adds 600# to Curbweight
* Safety Breakaway Kit on Electric Brake Units
* 16" On-Center Wall Studs
* Brushed Aluminum Fenders
* Seamless Aluminum Roof = .019"
& .023 on Widebody
* Steel Frame Base = 11 GAUGE = 1/8"
Roof = 16 GAUGE = 1/16"
Sidewalls = 18 GAUGE = 3/64"

8 X 26
8 X 28
8 X 30
8 X 32
30' 9" 32' 9" 34' 9" 36' 9"
100"/102" 100"/102" 100"/102" 100"/102"
105"/106" 105"/106" 107"/108" 107"/108"
26' 11" 28' 11" 30' 11" 32' 11"
93"/97" 93"/97" 93"/97" 93"/97"
78" 78" 78" 78"
21" 21" 23" 23"
Spring Spring Spring Spring
Electric Electric Electric Electric
2" x 6" 2" x 6" 2" x 8" 2" x 8"
ST225/75D15 ST225/75D15 ST225/75D15 ST225/75D15
2 5/16" 2 5/16" 2 5/16" 2 5/16"
4260 4560 5010 5460
320 350 400 430
9,990 9,990 9,990 9,990
5,730 5,430 4,980 4,530
Std Std Std Std
86"/90" 86"/90" 86"/90" 86"/90"
76" 76" 78" 78"
.024 Smooth .024 Smooth .024 Smooth .024 Smooth
3/4" Advantech 3/4" Advantech 3/4" Advantech 3/4" Advantech
3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood

Hitch Weights vary due to options and load placement
* ICC Lighting Widebody Option adds 2.5% to Curbweight
* Safety Chains 6000# axle upgrade adds 600# to Curbweight